Open-Meteo, updated every 30 min · 22 min ago.
sea level from the Open-Meteo model, today and tomorrow
offshore or under 6 kt wind, and there are waves
Wind at El Médano and La Tejita is measured at the El Cabezo station; other spots and all waves come from the Open-Meteo model (a few-km grid - reality near reefs and headlands can differ). forecast/waves: 20 min ago
| rating | waves | wind | |
|---|---|---|---|
| today AM | Windsurf | 0.7 m 8 s W | 7/18 kt NNE side-onshore |
| today PM | Wing | 0.7 m 7 s WNW | 13/22 kt NE side-onshore |
| today evening | Windsurf | 0.6 m 7 s NW | 8/20 kt NNE side-onshore |
| tomorrow AM | Windsurf | 0.6 m 7 s ENE | 6/16 kt NNE side-onshore |
| tomorrow PM | Windsurf | 0.6 m 6 s ENE | 12/22 kt NE side-onshore |
| tomorrow evening | Windsurf | 0.6 m 6 s NE | 9/20 kt NNE side-onshore |
| Mon 16.11 AM | Windsurf | 0.6 m 6 s ENE | 6/16 kt NNE side-onshore |
| Mon 16.11 PM | Wing | 0.6 m 6 s ENE | 10/18 kt NE side-onshore |
| Mon 16.11 evening | Windsurf | 0.6 m 6 s ENE | 8/17 kt NE side-onshore |
| Tue 17.11 AM | Windsurf | 0.6 m 6 s E | 7/19 kt NNE side-onshore |
| Tue 17.11 PM | Windsurf | 0.7 m 5 s E | 12/21 kt NE side-onshore |
| Tue 17.11 evening | Wing | 0.7 m 5 s E | 10/19 kt NE side-onshore |
| Wed 18.11 AM | Windsurf | 0.7 m 6 s E | 7/20 kt NNE side-onshore |
| Wed 18.11 PM | Windsurf | 0.7 m 5 s E | 12/20 kt NE side-onshore |
| Wed 18.11 evening | Windsurf | 0.6 m 6 s E | 7/17 kt NNE side-onshore |
| Thu 19.11 AM | Windsurf | 0.7 m 6 s ENE | 6/15 kt N side-offshore |
| Thu 19.11 PM | Windsurf | 0.7 m 6 s E | 9/16 kt NNE side-onshore |
| Thu 19.11 evening | Windsurf | 0.7 m 6 s E | 8/16 kt N side-offshore |
| Fri 20.11 AM | Windsurf | 0.6 m 7 s E | 5/12 kt N side-offshore |
| Fri 20.11 PM | Windsurf | 0.5 m 8 s E | 6/12 kt NE side-onshore |
| Fri 20.11 evening | Windsurf | 0.4 m 8 s ESE | 4/9 kt N side-offshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | Kite | 0.9 m 8 s NNW | 8/16 kt N side-offshore |
| today PM | Kite | 0.8 m 8 s N | 11/19 kt NNE side-onshore |
| today evening | Kite | 0.8 m 8 s N | 9/18 kt N side-onshore |
| tomorrow AM | Kite | 0.8 m 8 s NNE | 7/15 kt NNW side-offshore |
| tomorrow PM | Kite | 0.8 m 8 s NNE | 12/21 kt NNE side-onshore |
| tomorrow evening | Kite | 0.8 m 8 s NNE | 9/19 kt N side-onshore |
| Mon 16.11 AM | Kite | 0.9 m 7 s NNE | 7/14 kt N side-offshore |
| Mon 16.11 PM | Kite | 0.8 m 6 s NNE | 11/18 kt NNE side-onshore |
| Mon 16.11 evening | Wing | 0.8 m 6 s NNE | 10/18 kt NNE side-onshore |
| Tue 17.11 AM | Kite | 0.7 m 6 s NE | 9/16 kt NNE side-onshore |
| Tue 17.11 PM | Kite | 0.7 m 6 s NE | 12/20 kt NNE side-onshore |
| Tue 17.11 evening | Kite | 0.8 m 6 s NE | 11/19 kt N side-onshore |
| Wed 18.11 AM | Kite | 0.8 m 7 s NE | 8/16 kt N side-offshore |
| Wed 18.11 PM | Wing | 0.8 m 7 s NNE | 10/17 kt NNE side-onshore |
| Wed 18.11 evening | Kite | 0.9 m 7 s NNE | 8/15 kt N side-offshore |
| Thu 19.11 AM | Kite | 1.1 m 9 s NNE | 6/15 kt N side-onshore |
| Thu 19.11 PM | Kite | 1.0 m 10 s NNE | 9/16 kt NNE side-onshore |
| Thu 19.11 evening | Kite | 1.1 m 10 s NNE | 8/16 kt N side-onshore |
| Fri 20.11 AM | Kite | 1.0 m 11 s N | 5/12 kt N side-onshore |
| Fri 20.11 PM | Kite | 0.9 m 11 s N | 6/12 kt NE side-onshore |
| Fri 20.11 evening | Kite | 0.9 m 11 s N | 4/9 kt N side-offshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | 1.1 m 9 s N | 4/9 kt NW onshore | |
| today PM | 1.0 m 9 s N | 6/14 kt NNE side-offshore | |
| today evening | 1.0 m 9 s N | 4/13 kt N side-onshore | |
| tomorrow AM | 1.0 m 9 s N | 5/12 kt WNW onshore | |
| tomorrow PM | 1.0 m 9 s N | 7/16 kt NNE side-onshore | |
| tomorrow evening | 1.0 m 9 s N | 4/13 kt NNW side-onshore | |
| Mon 16.11 AM | 0.9 m 8 s N | 4/10 kt WNW onshore | |
| Mon 16.11 PM | 0.8 m 8 s N | 7/15 kt NNE side-onshore | |
| Mon 16.11 evening | 0.8 m 7 s N | 5/14 kt NNW onshore | |
| Tue 17.11 AM | 0.8 m 7 s N | 3/8 kt WNW onshore | |
| Tue 17.11 PM | 0.8 m 8 s NNW | 6/14 kt NNE side-onshore | |
| Tue 17.11 evening | 0.8 m 8 s N | 4/11 kt NW onshore | |
| Wed 18.11 AM | 0.9 m 9 s NNW | 4/10 kt W onshore | |
| Wed 18.11 PM | 1.0 m 10 s NNW | 5/12 kt ENE side-offshore | |
| Wed 18.11 evening | 1.1 m 11 s NNW | 3/7 kt WNW onshore | |
| Thu 19.11 AM | 1.6 m 13 s NNW | 4/12 kt N side-onshore | |
| Thu 19.11 PM | 1.6 m 13 s NNW | 6/12 kt NNE side-onshore | |
| Thu 19.11 evening | 1.7 m 13 s NNW | 4/11 kt N side-onshore | |
| Fri 20.11 AM | 1.7 m 13 s NNW | 2/10 kt N side-onshore | |
| Fri 20.11 PM | 1.5 m 13 s NNW | 5/11 kt ENE side-offshore | |
| Fri 20.11 evening | 1.5 m 13 s NNW | 3/8 kt S side-offshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | 1.3 m 9 s NNW | 4/9 kt NW onshore | |
| today PM | 1.2 m 9 s NNW | 6/14 kt NNE side-onshore | |
| today evening | 1.2 m 9 s NNW | 4/13 kt N onshore | |
| tomorrow AM | 1.2 m 10 s N | 5/12 kt WNW side-onshore | |
| tomorrow PM | 1.2 m 10 s N | 7/16 kt NNE side-onshore | |
| tomorrow evening | 1.2 m 9 s N | 4/13 kt NNW onshore | |
| Mon 16.11 AM | 1.1 m 8 s N | 4/10 kt WNW onshore | |
| Mon 16.11 PM | 1.0 m 8 s N | 7/15 kt NNE onshore | |
| Mon 16.11 evening | 1.0 m 8 s NNW | 5/14 kt NNW onshore | |
| Tue 17.11 AM | 1.0 m 8 s NNW | 3/8 kt WNW onshore | |
| Tue 17.11 PM | 1.0 m 9 s NNW | 6/14 kt NNE side-onshore | |
| Tue 17.11 evening | 1.1 m 9 s NNW | 4/11 kt NW onshore | |
| Wed 18.11 AM | 1.2 m 10 s NNW | 4/10 kt W side-onshore | |
| Wed 18.11 PM | 1.3 m 11 s NNW | 5/12 kt ENE side-onshore | |
| Wed 18.11 evening | 1.5 m 12 s NNW | 3/7 kt WNW onshore | |
| Thu 19.11 AM | 2.1 m 13 s NNW | 4/12 kt N onshore | |
| Thu 19.11 PM | 2.2 m 13 s NNW | 6/12 kt NNE side-onshore | |
| Thu 19.11 evening | 2.3 m 14 s NNW | 4/11 kt N onshore | |
| Fri 20.11 AM | 2.2 m 13 s NNW | 2/10 kt N onshore | |
| Fri 20.11 PM | 2.1 m 13 s NNW | 5/11 kt ENE side-offshore | |
| Fri 20.11 evening | 2.0 m 13 s NNW | 3/8 kt S offshore |
astronomical calculations for Tenerife (PyEphem)
| ☉︎ | Sun | Scorpio ♏︎ | 22°05′ | |
| ☽︎ | Moon | Capricorn ♑︎ | 18°55′ | |
| ☿︎ | Mercury | Scorpio ♏︎ | 5°05′ | |
| ♀︎ | Venus | Libra ♎︎ | 22°52′ | |
| ♂︎ | Mars | Leo ♌︎ | 25°04′ | |
| ♃︎ | Jupiter | Leo ♌︎ | 25°43′ | |
| ♄︎ | Saturn | Aries ♈︎ | 8°32′ | ℞ |
| ♅︎ | Uranus | Gemini ♊︎ | 4°08′ | ℞ |
| ♆︎ | Neptune | Aries ♈︎ | 1°49′ | ℞ |
| ♇︎ | Pluto | Aquarius ♒︎ | 3°16′ |