Open-Meteo, updated every 30 min · 22 min ago.
sea level from the Open-Meteo model, today and tomorrow
offshore or under 6 kt wind, and there are waves
Wind at El Médano and La Tejita is measured at the El Cabezo station; other spots and all waves come from the Open-Meteo model (a few-km grid - reality near reefs and headlands can differ). forecast/waves: 20 min ago
| rating | waves | wind | |
|---|---|---|---|
| today AM | Kite | 0.9 m 8 s NNW | 6/11 kt N side-offshore |
| today PM | Kite | 0.9 m 8 s NNW | 9/17 kt N side-offshore |
| today evening | Kite | 0.9 m 7 s NNW | 8/17 kt NNE side-offshore |
| tomorrow AM | Kite | 0.8 m 8 s NNW | 3/9 kt N side-offshore |
| tomorrow PM | Kite | 0.8 m 8 s NNW | 9/18 kt N offshore |
| tomorrow evening | Kite | 0.9 m 7 s N | 8/18 kt NNE side-offshore |
| Mon 16.11 AM | Kite | 0.8 m 7 s N | 2/7 kt NE side-onshore |
| Mon 16.11 PM | Kite | 0.8 m 7 s N | 8/16 kt NNW offshore |
| Mon 16.11 evening | Kite | 0.8 m 6 s N | 8/16 kt N side-offshore |
| Tue 17.11 AM | Kite | 0.8 m 8 s NNW | 3/9 kt NNE side-offshore |
| Tue 17.11 PM | Kite | 0.9 m 7 s NNW | 7/16 kt NNE side-offshore |
| Tue 17.11 evening | Kite | 1.0 m 7 s NNW | 8/16 kt N side-offshore |
| Wed 18.11 AM | Kite | 0.9 m 8 s NNW | 2/9 kt NNE side-offshore |
| Wed 18.11 PM | Kite | 1.0 m 8 s NNW | 5/11 kt ENE side-onshore |
| Wed 18.11 evening | Kite | 1.1 m 9 s NNW | 2/7 kt ENE side-onshore |
| Thu 19.11 AM | Kite | 1.4 m 11 s NNW | 2/8 kt ENE side-onshore |
| Thu 19.11 PM | Kite | 1.5 m 11 s NNW | 4/8 kt NE side-onshore |
| Thu 19.11 evening | Kite | 1.5 m 11 s NNW | 4/9 kt ENE side-onshore |
| Fri 20.11 AM | Kite | 1.4 m 12 s NNW | 5/12 kt ENE side-onshore |
| Fri 20.11 PM | Kite | 1.3 m 12 s NNW | 8/14 kt ENE side-onshore |
| Fri 20.11 evening | Kite | 1.2 m 12 s NNW | 6/12 kt E onshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | Kite | 1.5 m 10 s NW | 6/12 kt NNE side-onshore |
| today PM | Kite | 1.4 m 9 s NNW | 7/13 kt NE onshore |
| today evening | Surf | 1.4 m 9 s NNW | 8/13 kt NNE onshore |
| tomorrow AM | Surf | 1.2 m 10 s NNW | 3/9 kt NNW side-onshore |
| tomorrow PM | Surf | 1.2 m 9 s NNW | 5/10 kt NE onshore |
| tomorrow evening | Surf | 1.3 m 9 s NNW | 6/10 kt NE onshore |
| Mon 16.11 AM | Surf | 1.0 m 9 s NNW | 4/10 kt NE onshore |
| Mon 16.11 PM | Kite | 1.0 m 9 s NNW | 6/11 kt NE onshore |
| Mon 16.11 evening | Kite | 1.1 m 8 s NNW | 6/10 kt NNE onshore |
| Tue 17.11 AM | Kite | 1.1 m 10 s NW | 3/9 kt N side-onshore |
| Tue 17.11 PM | Kite | 1.1 m 9 s NW | 5/10 kt ENE onshore |
| Tue 17.11 evening | Kite | 1.2 m 9 s NW | 4/7 kt NNE side-onshore |
| Wed 18.11 AM | Kite | 1.3 m 11 s NW | 2/12 kt NE onshore |
| Wed 18.11 PM | Kite | 1.5 m 11 s NW | 8/12 kt E onshore |
| Wed 18.11 evening | Kite | 1.7 m 12 s NW | 4/11 kt E onshore |
| Thu 19.11 AM | Kite | 2.3 m 14 s NNW | 4/10 kt ENE onshore |
| Thu 19.11 PM | Kite | 2.4 m 14 s NNW | 6/10 kt NE onshore |
| Thu 19.11 evening | Kite | 2.5 m 14 s NNW | 6/10 kt ENE onshore |
| Fri 20.11 AM | Surf | 2.5 m 13 s NNW | 8/13 kt E onshore |
| Fri 20.11 PM | Surf | 2.3 m 13 s NNW | 9/14 kt ENE onshore |
| Fri 20.11 evening | Surf | 2.2 m 13 s NNW | 7/13 kt E onshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | 1.5 m 10 s NW | 7/16 kt NE side-offshore | |
| today PM | 1.5 m 9 s NNW | 10/18 kt NNE side-offshore | |
| today evening | 1.5 m 9 s NNW | 8/17 kt NNE side-offshore | |
| tomorrow AM | 1.3 m 10 s NNW | 4/12 kt ENE offshore | |
| tomorrow PM | 1.3 m 9 s NNW | 9/17 kt N side-onshore | |
| tomorrow evening | 1.4 m 9 s NNW | 6/17 kt NE side-offshore | |
| Mon 16.11 AM | 1.1 m 9 s NNW | 4/12 kt E offshore | |
| Mon 16.11 PM | 1.1 m 9 s NNW | 9/16 kt NNE side-offshore | |
| Mon 16.11 evening | 1.1 m 8 s NNW | 6/16 kt NE side-offshore | |
| Tue 17.11 AM | 1.1 m 10 s NW | 4/12 kt E offshore | |
| Tue 17.11 PM | 1.2 m 9 s NW | 8/16 kt NNE side-offshore | |
| Tue 17.11 evening | 1.2 m 9 s NW | 7/16 kt NNE side-offshore | |
| Wed 18.11 AM | 1.3 m 11 s NW | 4/14 kt E offshore | |
| Wed 18.11 PM | 1.5 m 11 s NW | 9/16 kt ENE offshore | |
| Wed 18.11 evening | 1.7 m 12 s NW | 5/13 kt E offshore | |
| Thu 19.11 AM | 2.4 m 14 s NNW | 4/10 kt E offshore | |
| Thu 19.11 PM | 2.5 m 14 s NNW | 7/14 kt NE side-offshore | |
| Thu 19.11 evening | 2.6 m 14 s NNW | 7/14 kt ENE offshore | |
| Fri 20.11 AM | 2.6 m 13 s NNW | 8/15 kt E offshore | |
| Fri 20.11 PM | 2.4 m 13 s NNW | 10/17 kt ENE offshore | |
| Fri 20.11 evening | 2.3 m 13 s NNW | 8/17 kt E offshore |
astronomical calculations for Tenerife (PyEphem)
| ☉︎ | Sun | Scorpio ♏︎ | 22°05′ | |
| ☽︎ | Moon | Capricorn ♑︎ | 18°55′ | |
| ☿︎ | Mercury | Scorpio ♏︎ | 5°05′ | |
| ♀︎ | Venus | Libra ♎︎ | 22°52′ | |
| ♂︎ | Mars | Leo ♌︎ | 25°04′ | |
| ♃︎ | Jupiter | Leo ♌︎ | 25°43′ | |
| ♄︎ | Saturn | Aries ♈︎ | 8°32′ | ℞ |
| ♅︎ | Uranus | Gemini ♊︎ | 4°08′ | ℞ |
| ♆︎ | Neptune | Aries ♈︎ | 1°49′ | ℞ |
| ♇︎ | Pluto | Aquarius ♒︎ | 3°16′ |