Open-Meteo, updated every 30 min · 22 min ago.
sea level from the Open-Meteo model, today and tomorrow
offshore or under 6 kt wind, and there are waves
Wind at El Médano and La Tejita is measured at the El Cabezo station; other spots and all waves come from the Open-Meteo model (a few-km grid - reality near reefs and headlands can differ). forecast/waves: 20 min ago
| rating | waves | wind | |
|---|---|---|---|
| today AM | Surf | 1.6 m 9 s NW | 9/15 kt NNE side-onshore |
| today PM | Surf | 1.5 m 9 s NNW | 10/17 kt NNE side-onshore |
| today evening | Surf | 1.6 m 9 s NNW | 9/17 kt NE side-onshore |
| tomorrow AM | Surf | 1.3 m 9 s NNW | 6/11 kt NE side-onshore |
| tomorrow PM | Surf | 1.4 m 9 s NNW | 9/16 kt NNE side-onshore |
| tomorrow evening | Surf | 1.4 m 9 s NNW | 8/15 kt NE side-onshore |
| Mon 16.11 AM | Surf | 1.1 m 9 s NNW | 6/13 kt NE side-onshore |
| Mon 16.11 PM | Surf | 1.1 m 8 s NNW | 8/13 kt NNE side-onshore |
| Mon 16.11 evening | Surf | 1.1 m 8 s NNW | 7/13 kt NE side-onshore |
| Tue 17.11 AM | Surf | 1.1 m 9 s NW | 5/10 kt NE side-offshore |
| Tue 17.11 PM | Surf | 1.2 m 9 s NW | 7/12 kt N side-onshore |
| Tue 17.11 evening | Surf | 1.3 m 9 s NW | 6/11 kt NNE side-onshore |
| Wed 18.11 AM | Surf | 1.4 m 10 s NW | 3/13 kt E offshore |
| Wed 18.11 PM | Surf | 1.6 m 11 s NW | 8/13 kt NE side-offshore |
| Wed 18.11 evening | Surf | 1.8 m 12 s NW | 5/11 kt NE side-offshore |
| Thu 19.11 AM | Surf | 2.6 m 14 s NNW | 5/12 kt NE side-offshore |
| Thu 19.11 PM | Surf | 2.6 m 14 s NNW | 8/14 kt NE side-onshore |
| Thu 19.11 evening | Surf | 2.8 m 14 s NNW | 7/14 kt NE side-offshore |
| Fri 20.11 AM | Surf | 2.7 m 13 s NNW | 5/12 kt E side-offshore |
| Fri 20.11 PM | Surf | 2.5 m 13 s NNW | 9/14 kt ENE side-offshore |
| Fri 20.11 evening | Surf | 2.4 m 13 s NNW | 5/12 kt E side-offshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | Windsurf | 0.6 m 7 s N | 7/18 kt NNE side-onshore |
| today PM | Wing | 0.7 m 6 s NNE | 10/19 kt NE side-onshore |
| today evening | Windsurf | 0.7 m 5 s NNE | 7/19 kt NNE side-onshore |
| tomorrow AM | Windsurf | 0.7 m 6 s NNE | 5/13 kt NNE side-offshore |
| tomorrow PM | Windsurf | 0.8 m 6 s NE | 8/17 kt NE side-onshore |
| tomorrow evening | Windsurf | 0.8 m 6 s NNE | 7/17 kt NE side-onshore |
| Mon 16.11 AM | Windsurf | 0.7 m 5 s NNE | 6/15 kt NNE side-onshore |
| Mon 16.11 PM | Windsurf | 0.6 m 5 s NE | 8/16 kt NNE side-onshore |
| Mon 16.11 evening | Windsurf | 0.6 m 5 s NE | 6/15 kt NNE side-onshore |
| Tue 17.11 AM | Windsurf | 0.5 m 5 s NE | 5/12 kt NNE side-offshore |
| Tue 17.11 PM | Windsurf | 0.6 m 4 s NE | 7/15 kt NE side-onshore |
| Tue 17.11 evening | Windsurf | 0.6 m 4 s NE | 5/14 kt NNE side-offshore |
| Wed 18.11 AM | Windsurf | 0.5 m 5 s NE | 5/16 kt NNE side-offshore |
| Wed 18.11 PM | Windsurf | 0.6 m 5 s NE | 8/16 kt ENE side-onshore |
| Wed 18.11 evening | Windsurf | 0.6 m 5 s NE | 5/14 kt NE side-onshore |
| Thu 19.11 AM | Windsurf | 0.8 m 6 s NE | 5/13 kt NE side-onshore |
| Thu 19.11 PM | Windsurf | 0.7 m 6 s NE | 7/15 kt NE side-onshore |
| Thu 19.11 evening | Windsurf | 0.7 m 7 s NNE | 7/15 kt NE side-onshore |
| Fri 20.11 AM | Windsurf | 0.6 m 8 s N | 5/13 kt E onshore |
| Fri 20.11 PM | Windsurf | 0.5 m 9 s N | 7/15 kt ENE onshore |
| Fri 20.11 evening | Windsurf | 0.5 m 8 s N | 5/12 kt E onshore |
| rating | waves | wind | |
|---|---|---|---|
| today AM | 1.6 m 9 s NW | 9/15 kt NNE side-onshore | |
| today PM | 1.5 m 9 s NNW | 10/17 kt NNE onshore | |
| today evening | 1.6 m 9 s NNW | 9/17 kt NE side-onshore | |
| tomorrow AM | 1.3 m 9 s NNW | 6/11 kt NE side-onshore | |
| tomorrow PM | 1.4 m 9 s NNW | 9/16 kt NNE onshore | |
| tomorrow evening | 1.4 m 9 s NNW | 8/15 kt NE side-onshore | |
| Mon 16.11 AM | 1.1 m 9 s NNW | 6/13 kt NE side-onshore | |
| Mon 16.11 PM | 1.1 m 8 s NNW | 8/13 kt NNE onshore | |
| Mon 16.11 evening | 1.1 m 8 s NNW | 7/13 kt NE side-onshore | |
| Tue 17.11 AM | 1.1 m 9 s NW | 5/10 kt NE side-onshore | |
| Tue 17.11 PM | 1.2 m 9 s NW | 7/12 kt N onshore | |
| Tue 17.11 evening | 1.3 m 9 s NW | 6/11 kt NNE side-onshore | |
| Wed 18.11 AM | 1.4 m 10 s NW | 3/13 kt E side-offshore | |
| Wed 18.11 PM | 1.6 m 11 s NW | 8/13 kt NE side-onshore | |
| Wed 18.11 evening | 1.8 m 12 s NW | 5/11 kt NE side-onshore | |
| Thu 19.11 AM | 2.6 m 14 s NNW | 5/12 kt NE side-onshore | |
| Thu 19.11 PM | 2.6 m 14 s NNW | 8/14 kt NE side-onshore | |
| Thu 19.11 evening | 2.8 m 14 s NNW | 7/14 kt NE side-onshore | |
| Fri 20.11 AM | 2.7 m 13 s NNW | 5/12 kt E side-offshore | |
| Fri 20.11 PM | 2.5 m 13 s NNW | 9/14 kt ENE side-onshore | |
| Fri 20.11 evening | 2.4 m 13 s NNW | 5/12 kt E side-offshore |
astronomical calculations for Tenerife (PyEphem)
| ☉︎ | Sun | Scorpio ♏︎ | 22°05′ | |
| ☽︎ | Moon | Capricorn ♑︎ | 18°55′ | |
| ☿︎ | Mercury | Scorpio ♏︎ | 5°05′ | |
| ♀︎ | Venus | Libra ♎︎ | 22°52′ | |
| ♂︎ | Mars | Leo ♌︎ | 25°04′ | |
| ♃︎ | Jupiter | Leo ♌︎ | 25°43′ | |
| ♄︎ | Saturn | Aries ♈︎ | 8°32′ | ℞ |
| ♅︎ | Uranus | Gemini ♊︎ | 4°08′ | ℞ |
| ♆︎ | Neptune | Aries ♈︎ | 1°49′ | ℞ |
| ♇︎ | Pluto | Aquarius ♒︎ | 3°16′ |