Radar, aircraft, Meshtastic, satellites and space weather over the Canaries.
Switch layers with the buttons. Slider: last 2 hours, every 10 minutes. Clouds: Meteosat MTG (EUMETSAT), infrared at night. Dust from the satellite: pink or magenta. Rain: RainViewer. Calima: CAMS model. Aircraft: ADS-B. Meshtastic: meshmap.net. Calima in the next 3 days, peak: 40 µg/m³, no calima.
The last 24 hours in under a minute: sky and mountains over El Médano, one frame about every 30 s. Frames showing people are left out.
62 aircraft in range. Data from our SDR panel (adsb.lol, ODbL licence), refreshed every 20 s. Squawks 7500, 7600, 7700 are shown in red.
| Flight | Type | Altitude | Speed | TFS |
|---|---|---|---|---|
| RYR15YV | B738 | 12125 ft | 392.2 kt | 27 NM |
| VLG5CN | A320 | ground ft | 24.5 kt | 29 NM |
| EWG2534 | A21N | 13900 ft | 380.8 kt | 31 NM |
| NAY2ST | AT76 | 9125 ft | 217.1 kt | 32 NM |
| CNA2CE | P06T | 2275 ft | 90.0 kt | 49 NM |
| 7777XCAN | TWR | ground ft | 152.5 kt | 53 NM |
| CNA12A | 900 ft | 81.3 kt | 56 NM | |
| NAY28ED | AT76 | 1325 ft | 141.5 kt | 62 NM |
| EWG3HM | A321 | 10975 ft | 326.1 kt | 62 NM |
| CFG4PH | 3475 ft | 218.8 kt | 63 NM | |
| IBE0126 | A359 | 40000 ft | 542.5 kt | 63 NM |
| RYR722C | B38M | 12300 ft | 335.6 kt | 65 NM |
5 nodes around the Canaries that publish their position via MQTT. Data: meshmap.net, refreshed every 30 min. Bright dot: node seen within 24 h.
| Node | Hardware | Role | Seen |
|---|---|---|---|
| Lanzarote MQTT 🏠 LZMQ | SEEED_XIAO_S3 | client_base | 34 min ago |
| CDC0 FPR 🇮🇨🗼 CDC0 | RAK4631 | client_base | 2 h ago |
| Lanzarote Landing Zone 1 LZ1 | RAK4631 | router | 2 h ago |
| 🗼 La Tiñosa Isla | HELTEC_V4 | client | 3 h ago |
| Lanzarote 2 🗼 LZ2 | RAK4631 | router | 5 h ago |
Next 36 hours, only passes higher than 20° above the horizon. The ISS transmits APRS on 145.825 MHz; the Meteor-M2 satellites send LRPT images in the 137 MHz band. Orbits: CelesTrak, calculations: PyEphem.
| Satellite | Start | Max | Direction | Duration |
|---|---|---|---|---|
| Meteor-M2 4 | Sat 14.11 15:27 | 87° | SSE → NNW | 16 min |
| ISS | Sat 14.11 18:12 | 23° | WSW → NNE | 11 min |
| Meteor-M2 3 | Sat 14.11 21:09 | 36° | SE → N | 15 min |
| ISS | Sun 15.11 02:23 | 40° | NW → SSE | 11 min |
| Meteor-M2 4 | Sun 15.11 03:51 | 63° | NNE → S | 16 min |
| Meteor-M2 3 | Sun 15.11 09:32 | 26° | NNE → SSE | 14 min |
| Meteor-M2 3 | Sun 15.11 11:12 | 28° | N → SW | 14 min |
| Meteor-M2 4 | Sun 15.11 15:06 | 51° | SSE → N | 15 min |
| ISS | Sun 15.11 17:24 | 43° | SW → NE | 11 min |
| Meteor-M2 3 | Sun 15.11 20:46 | 21° | SE → N | 14 min |
| Meteor-M2 3 | Sun 15.11 22:26 | 34° | S → NNW | 15 min |
Data: NOAA SWPC. Kp 5 or more is a geomagnetic storm (G scale).
Our SDR receiver on Tenerife listens to the 118-137 MHz airband and ADS-B transponders. It looks for unusual situations (mayday, pan-pan, emergency squawks). We do not publish the audio itself.