Next 7 days
| Sat 14.11 | Sun 15.11 | Mon 16.11 | Tue 17.11 | Wed 18.11 | Thu 19.11 | Fri 20.11 | |
|---|---|---|---|---|---|---|---|
| Cologne from 27 € | 104 €·2direct 152 € | 105 €·1direct 145 € | 74 €·1direct 84 € | 66 € | 27 € | 58 € | - |
| Dusseldorf from 47 € | 53 € | 91 € | 49 € | 47 € | - | 55 € | 59 € |
| Berlin from 55 € | 113 €·1direct 243 € | 122 €·2direct 137 € | 99 € | 125 €·1direct 131 € | 116 € | 55 € | 89 €·1direct 133 € |
| Munich from 77 € | 141 €·1 | - | 108 € | - | 77 € | 129 €·1direct 191 € | 97 €·1direct 139 € |
| Frankfurt from 80 € | - | 149 €·1direct 302 € | 80 € | - | 123 €·2direct 166 € | 130 €·2direct 224 € | 94 € |
| Hamburg from 117 € | 135 €·1direct 200 € | 117 €·2direct 159 € | - | - | - | - | - |
Cheapest one-way fare that day (€); ·1 = with a stop; green “direct” = cheapest direct flight that day, if any. Colour: green cheaper, orange pricier. Click to see flights.
Christmas 17.12-08.01.2027
Dusseldorf from 30 €Cologne from 40 €Munich from 44 €Berlin from 56 €Frankfurt from 67 €Hamburg from 75 €
One-way price per person. Green = cheapest day. Change direction and type with the buttons at the top. Prices from recent searches (Aviasales, Ryanair), refreshed every 12 h: 4 h ago.